Burger King Catering Menu with Prices
There are a few top fast food chains, and Burger King holds the crown as one of these for good reasons. As the home of the Whopper, they have had over 50 years of success in providing the families of America a quick, easy, and delicious option for all meals of the day. They have menus for breakfast, lunch, and dinner, with even café and desert menus to compliment your meal with extra side options. Founded in Miami, FL in 1954, Burger King has always dedicated itself to being a very friendly environment, with friendly staff and delicious food, served fast and ready when customers needed it. They have kept up with the trends and technology throughout the years to continue to hold its top ranking position amongst those of its industry. Now with locations all over the country, Burger King Catering has stayed involved in the communities that they serve through community charity programs and fundraisers.
Below you will find Burger King Catering Menu with Prices
FOOD | ||
---|---|---|
Whopper | $4.99 | |
Whopper - Meal | $6.49 | |
Double Whopper | $5.29 | |
Double Whopper - Meal | $7.59 | |
Bacon & Cheese Whopper | $5.99 | |
Bacon & Cheese Whopper - Meal | $7.49 | |
A1 Ultimate Bacon Cheeseburger | $6.29 | |
A1 Ultimate Bacon Cheeseburger - Meal | $8.59 | |
Whopper Jr. | $2.99 | |
Whopper Jr. - Meal | $5.29 | |
Big King | $3.99 | |
Big King - Meal | $6.39 | |
Extra Long Cheeseburger (Limited Time) | $3.99 | |
Extra Long Cheeseburger - Meal (Limited Time) | $6.29 | |
Original Chicken Sandwich | $4.09 | |
Original Chicken Sandwich - Meal | $6.49 | |
Tendercrisp Chicken Sandwich | $4.99 | |
Tendercrisp Chicken Sandwich - Meal | $7.49 | |
Tendergrill Chicken Sandwich | $4.99 | |
Tendergrill Chicken Sandwich - Meal | $7.49 | |
Chicken Nuggets - Meal | 10 Pc. | $5.99 |
Chicken or Buffalo Chicken Fries (Limited Time) | $2.99 | |
Chicken or Buffalo Chicken Fries - Meal (Limited Time) | $5.59 | |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich - Meal | $6.39 | |
Flame Grilled Chicken Burger (Limited Time) | $3.99 | |
Flame Grilled Chicken Burger - Meal (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill (Limited Time) | $5.99 | |
A1 Smoky Bacon Tendercrisp or Tendergrill - Meal (Limited Time) | $8.49 | |
Bacon Cheeseburger | $1.99 | |
Bacon Double Cheeseburger | $2.99 | |
Bacon Cheeseburger Deluxe | $1.99 | |
Double Cheeseburger | $1.99 | |
French Fries | Value | $1.39 |
Onion Rings | Value | $1.39 |
Fountain Drink | 16 oz. | $1.99 |
Icee | 12 oz. | $1.99 |
Hamburger | $0.99 | |
Cheeseburger | $0.99 | |
Crispy Chicken Jr. | $0.99 | |
Spicy Crispy Chicken Jr. | $0.99 | |
Rodeo Crispy Chicken | $0.99 | |
Rodeo Burger | $0.99 | |
Chicken Nuggets | 4 Pc. | $1.99 |
Cookies | 2 Pc. | $0.99 |
Soft Serve (Cup or Cone) | $0.99 | |
Apple Pie | $1.99 | |
Hershey's Sundae Pie | $1.99 | |
Chicken Nuggets | 10 Pc. | $2.99 |
Chicken Nuggets | 20 Pc. | $4.99 |
Onion Rings | Small | $1.99 |
Onion Rings | Medium | $2.99 |
Onion Rings | Large | $2.99 |
French Fries | Small | $1.99 |
French Fries | Medium | $2.99 |
French Fries | Large | $2.99 |
Garden Grilled Chicken Salad | $5.99 | |
Bacon Cheddar Ranch Chicken Salad (Crispy or Grilled) | $6.99 | |
Side Salad (Garden) | $1.99 | |
MorningStar Veggie Burger | $3.99 | |
MorningStar Veggie Burger - Meal | $5.99 | |
Sundae (Caramel or Chocolate Fudge) | $1.99 | |
Chocolate Chip Cookies | 4 Pc. | $1.99 |
Soft Serve (Cone or Cup) | $0.99 | |
Cinnamon Roll | 1 Pc. | $1.99 |
Cinnamon Rolls | 2 Pc. | $2.99 |
French Toast Sticks | 3 Pc. | $0.99 |
French Toast Sticks | 5 Pc. | $1.99 |
Dutch Apple Pie | $1.99 | |
Hershey's Sundae Pie | $1.99 | |
Reese Peanut Butter Cup Pie (Limited Time) | $1.99 | |
Pie Made with Snickers (Limited Time) | $1.99 | |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.99 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.99 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.99 |
Oreo or Red Velvet Shake (Limited Time) | Small | $2.99 |
Oreo or Red Velvet Shake (Limited Time) | Medium | $3.99 |
Oreo or Red Velvet Shake (Limited Time) | Large | $3.99 |
Smooth Roast Coffee | Small | $0.99 |
Smooth Roast Coffee | Medium | $1.99 |
Smooth Roast Coffee | Large | $1.99 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.99 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.99 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.99 |
Iced Tea (Sweet or Unsweetened) | Small | $1.99 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.99 |
Iced Tea (Sweet or Unsweetened) | Large | $2.99 |
Fountain Drink | Small | $1.99 |
Fountain Drink | Medium | $2.99 |
Fountain Drink | Large | $2.99 |
Orange Juice | $1.99 | |
Apple Juice | $1.99 | |
Bottled Water | $1.99 | |
Icee | Small | $1.99 |
Icee | Medium | $1.99 |
Icee | Large | $2.99 |
Frappes (Mocha or Caramel) | Small | $2.99 |
Frappes (Mocha or Caramel) | Medium | $3.99 |
Frappes (Mocha or Caramel) | Large | $3.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.99 |
Hamburger - Meal | $3.99 | |
Cheeseburger - Meal | $3.99 | |
Double Cheeseburger - Meal | $4.99 | |
Chicken Nuggets - Meal | 4 Pc. | $3.99 |
Chicken Nuggets - Meal | 6 Pc. | $4.99 |
Maple Flavor Oatmeal, Milk & Apple Slices | $4.49 | |
Croissan'wich with Egg & Cheese with Sausage, Bacon, or Ham | $2.99 | |
Croissan'wich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | ||
King Croissan'wich with Double Sausage, Ham & Sausage or Bacon & Sausage | ||
King Croissan'wich with Double Sausage, Ham & Sausage or Bacon & Sausage - Meal | ||
Fully Loaded Croissan'wich | ||
Fully Loaded Croissan'wich - Meal | ||
Two Croissan'wich - Meal | ||
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | ||
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | ||
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham | ||
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham - Meal | ||
2 Sausage Burrito | $2.99 | |
2 Sausage Burritos - Meal | $4.99 | |
French Toast Sticks | 5 Pc. | $1.99 |
French Toast Sticks - Meal | 5 Pc. | $3.99 |
Maple Flavor Oatmeal - Meal | $3.99 | |
Two Cinnamon Rolls | $2.99 | |
Two Cinnamon Rolls - Meal | $3.99 | |
Bacon, Sausage, Egg & Cheese Biscuit (Limited Time) | $3.99 | |
Bacon, Sausage, Egg & Cheese Biscuit - Meal (Limited Time) | $5.99 | |
Hash Brown Burrito (Limited Time) | $1.99 | |
Hash Brown Burrito - Meal (Limited Time) | $4.99 | |
Ultimate Breakfast Platter | $4.99 | |
Pancake & Sausage Platter | $3.99 | |
Fruit Topped Maple Flavor | $1.99 | |
Original | $1.99 | |
Sausage Burrito | $1.99 | |
Sausage Biscuit | $0.99 | |
Sausage & Cheese Muffin Sandwich | $1.99 | |
French Toast Sticks | 3 Pc. | $0.99 |
Milk (Fat Free or Low-Fat Chocolate) | $1.99 | |
Hash Browns | Small | $0.99 |
Hash Browns | Medium | $1.99 |
Hash Browns | Large | $1.99 |
Burger King also offers catering services in the states of California, Florida, and New York. These states will do delivery in general, but will do custom catering orders on delivery as well. How amazed will your guests be when one of their favorites comes strolling through the door with all the Burger King meal options, sides, and even deserts. Burger King’s catering menu includes 4 large combo meal packages as well as custom designed boxes for your event. Burger King’s catering prices are moderate with the 4 large combos pricing in at $26.99.
HOW TO ORDER BURGER KING CATERING
Burger King’s catering prices are not directly available on their website so you will need to call or visit to find out what your catering order will cost. Depending on the selections you make and the amount you are trying to serve, Burger King’s catering prices will vary. You will need to call or come in to discuss Burger King’s catering menu and how they can provide a good hot meal to your event-goers. Give them a couple days’ notice for your orders so that they have enough time to prepare your order. To find out more about Burger King Catering, click HERE.